Breaking News
Get 40% Off 0
💰 Ray Dalio just increased his holdings in Google by 162.61% - See the full portfolio with InvestingPro’s free Stock Ideas tool Copy Portfolios

Romania - Financial Markets

Romania Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
BET 17,290.47 -1.61 -0.01%
Up
64.71%
Down
35.29%
11 6

Romania Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Omv Petrom S.A 0.7000 0.7070 0.7045 0.6990 -0.71% 10.37M 08/05  
Fondul Proprietatea. 0.5210 0.5210 0.5220 0.5175 +1.17% 5.40M 13/05  
Teraplast Bist 0.5640 0.5520 0.5700 0.5610 +0.53% 585.31K 09/05  
Banca Transilv 29.600 29.600 30.000 29.500 +1.54% 573.56K 13/05  
Med Life 4.34 4.25 4.34 4.18 +3.96% 421.22K 10/05  

Top Gainers

Name Last Chg. Chg. %
Med Life 4.34 +0.16 +3.96%
Electrica 13.46 +0.26 +1.97%
BRD Groupe 20.80 +0.35 +1.71%
Banca Transilv 29.600 +0.450 +1.54%
Fondul Proprietatea 0.5210 +0.0060 +1.17%

Top Losers

Name Last Chg. Chg. %
S N Nuclearele 48.00 -0.80 -1.64%
IM Vinaria Purcari 14.7000 -0.2000 -1.34%
Sphera Franchise 33.7000 -0.4000 -1.17%
Omv Petrom S.A 0.7000 -0.0050 -0.71%
Romgaz 53.00 +-0.50 +-0.93%
Continue with Google
or
Sign up with Email